Weights
Know Before You Tow
Choosing the right trailer starts with understanding the numbers. Empty weight tells you how much the trailer itself weighs, tongue weight indicates how much downward force the trailer applies to your hitch, and payload capacity reveals how much cargo the trailer is rated to safely carry.
The chart below covers our most popular single-axle (SA) and tandem-axle (TA) configurations. If you have questions about which trailer fits your tow vehicle and your business, our team is ready to help.
Complete Weight Chart
All weights listed in pounds (lbs). SA = Single Axle, TA = Tandem Axle.
| Size | Empty Weight | Tongue Weight | Payload (3500) | Payload (5200) | Payload (7000) |
|---|---|---|---|---|---|
| 6x12 SA | 1200 | 180 | 2300 | — | — |
| 6x14 SA | 1460 | 220 | 2040 | — | — |
| 7x12 SA | 1360 | 204 | 2140 | — | — |
| 7x14 SA | 1520 | 226 | 1980 | — | — |
| 6x12 TA | 1800 | 270 | 5200 | 8600 | 12200 |
| 6x14 TA | 2060 | 309 | 4940 | 8340 | 11940 |
| 7x12 TA | 1960 | 294 | 5040 | 8440 | 12040 |
| 7x14 TA | 2120 | 318 | 4880 | 8280 | 11880 |
| 7x16 TA | 2260 | 339 | 4740 | 8140 | 11740 |
| 7x18 TA | 2480 | 372 | 4520 | 7920 | 11520 |
| 7x20 TA | 2640 | 396 | 4360 | 7760 | 11360 |
| 8.5x16 TA | 2800 | 420 | 4200 | 7600 | 11200 |
| 8.5x18 TA | 3000 | 450 | 4000 | 7400 | 11000 |
| 8.5x20 TA | 3200 | 480 | 3800 | 7200 | 10800 |
| 8.5x22 TA | 3400 | 510 | 3600 | 7000 | 10600 |
| 8.5x24 TA | 3600 | 540 | 3400 | 6800 | 10400 |
| 8.5x26 TA | 4000 | 600 | — | 6400 | 10000 |
| 8.5x28 TA | 4200 | 630 | — | 6200 | 9800 |
| 8.5x30 TA | 4400 | 660 | — | 6000 | 9600 |
| 8.5x32 TA | 4600 | 690 | — | 5800 | 9200 |
| 8.5x34 TA | 4800 | 720 | — | 5600 | 9200 |
| 8.5x36 TA | 5000 | 750 | — | 5400 | 9000 |
Weights are approximate and may vary based on options, equipment, and configuration. Contact us to confirm specifications for your specific build.
Empty Weight
The dry weight of the trailer with no cargo loaded. Important for calculating your tow vehicle's required capacity.
Tongue Weight
Downward force the trailer's tongue places on your hitch. Typically 10–15% of the loaded trailer weight for safe towing.
Payload Capacity
Maximum cargo weight the trailer can safely carry, based on the axle GVWR rating (3,500 / 5,200 / 7,000 lbs).
Need Help Choosing the Right Trailer?
Our trailer experts will help match your tow vehicle and hauling needs to the perfect setup. Send us a message and we'll get back to you quickly.
Prefer to talk now?
Contact Us