We have the fastest build time in the industry

Weights

6x12SA 1200 180 2300 - -
6x14SA 1460 220 2040 - -
7x12SA 1360 204 2140 - -
7x14SA 1520 226 1980 - -
6x12TA 1800 270 5200 8600 12200
6x14TA 2060 309 4940 8340 11940
7x12TA 1960 294 5040 8440 12040
7x14TA 2120 318 4880 8280 11880
7x16TA 2260 339 4740 8140 11740
7x18TA 2480 372 4520 7920 11520
7x20TA 2640 396 4360 7760 11360
8.5x16TA 2800 420 4200 7600 11200
8.5x18TA 3000 450 4000 7400 11000
8.5x20TA 3200 480 3800 7200 10800
8.5x22TA 3400 510 3600 7000 10600
8.5x24TA 3600 540 3400 6800 10400
8.5x26TA 4000 600 - 6400 10000
8.5x28TA 4200 630 - 6200 9800
8.5x30TA 4400 660 - 6000 9600
8.5x32TA 4600 690 - 5800 9200
8.5x34TA 4800 720 - 5600 9200
8.5x36TA 5000 750 - 5400 9000

Have a Question? Need a quote?

What is the difference between a 6x12SA and a 7x14TA cargo trailer? How high does the tongue sit off the ground on an 8.5x20TA enclosed trailer? Which trailer is right for me?

We are here to help and we love what we do. Contact us anytime.

Use the form or call 888-287-3954.

Let us show you why Renown Cargo Trailers is the best factory direct enclosed cargo trailer dealer in the world!

Submit

Serving the Continental United States including Puerto Rico, Canada, and Mexico

Trailers provided Factory Direct. Custom and stock options available.