Description
7X16 TA Utility Trailer
AXLE | (2) 3,500# EZ Lube w/ (1) Elec. Brake |
JACK | 2,000# Top Wind, Set-Back Jack |
Radial TIRES | ST205/75R-15 |
FLOOR | 2″ Treated Pine or Douglas Fir* |
FRAME | 3″ x 2″ x 3/16″ Angle |
WHEEL | 15″ x 5″; Silver Mod or Black Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | D.O.T. Stop, Tail, Turn & Clearance (LED Upgrade $125) |
TONGUE | 4″ Channel |
COUPLER | 2″ A-Frame |
FENDERS | 9″ x 72″ Rolled Formed w/Back |
UPRIGHTS | 2″ x 2″ x 1/8″ Angle |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3″ x 2″ x 3/16″ Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4″ Grd. 30 w/Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) 3500lb (2 axles total) |
Reviews
There are no reviews yet.